For a complete Beef Chart click here.
Smitty’s only carries Beef that is Prime or American and Japanese Kobe.
Cuts of Beef | Recommended Cooking Methods |
|
Chuck | Chuck 7-Bone Pot Roast | Pot Roast |
Chuck Pot Roast Boneless | Pot Roast | |
Chuck Steak Boneless | Marinate & Grill or Broil, Braise | |
Chuck Eye Steak Boneless | Grill or Broil, Skillet | |
Shoulder Top Blade Steak | Grill or Broil, Skillet | |
Shoulder Top Blade Blade Steak Flat Iron | Marinate & Grill, Skillet | |
Shoulder Pot Roast Boneless* | Pot Roast | |
Shoulder Steak* Boneless | Marinate & Grill or Broil, Braise | |
Shoulder Center Ranch Steak* | Grill or Broil | |
Shoulder Petite Tender * | Grill or Broil, Roast | |
Shoulder Petite Tender Medallions* | Skillet | |
Boneless Short Ribs | Braise | |
Rib | Rib Roast | Roast |
Rib Steak | Grill or Broil | |
Ribeye Roast Boneless | Roast | |
Ribeye Steak Boneless | Grill or Broil, Skillet | |
Back Ribs | Grill or Broil | |
Loin | Porterhouse Steak | Grill or Broil, Skillet |
T-Bone Steak* | Grill or Broil, Skillet | |
Top Loin Steak Boneless* | Grill or Broil, Skillet | |
Tenderloin Roast* | Roast | |
Tenderloin Steak* | Grill or Broil, Skillet | |
Sirloin | Tri-tip Roast* | Roast, Grill or Broil |
Tri-tip Steak* | Grill or Broil | |
Top Sirloin Steak Boneless* | Grill or Broil | |
Round | Top Round Steak* | Marinate & Grill or Broil |
Bottom Round Roast* | Pot Roast | |
Bottom Round Steak Western Griller* | Marinate & Grill or Broil, Braise | |
Eye Round Roast* | Roast | |
Eye Round Steak* | Marinate & Grill or Broil, Braise | |
Round Tip Roast* | Roast | |
Round Tip Steak* | Skillet | |
Sirloin Tip Center Roast* | Roast | |
Sirloin Tip Center Steak* | Grill or Broil, Skillet | |
Sirloin Tip Side Steak* | Marinate & Grill | |
Shank and Brisket | Shank Cross Cut* | Stew |
Brisket Flat Cut* | Pot Roast | |
Plate and Flank | Skirt Steak | Marinate & Grill or Broil |
Flank Steak | Marinate & Grill or Broil | |
Other | Ground Beef | Skillet, Grill or Broil, Roast |
Cube Steak | Skillet | |
Beef for Stew | Stew | |
Beef for Kabobs | Grill or Broil | |
Beef for Stir-fry or Fajitas | Skillet |
*These cuts meet government guidelines for “lean” and are based on cooked servings with visible fat trimmed. Lean is defined as less than 10 grams of total fat, 4.5 grams of saturated fat, and less than 95 milligrams of cholesterol per serving and per 100 grams (3.5oz).